Let's have a look at what ANN readers consider the best (and worst) of the season,based on the polls you can find in our Daily Streaming Reviewsand on the Your Score page with the latest simulcasts.
Keep in mind that these rankings are based on how people rated individual episodes of the current season, not on the overall quality or popularity of the series.Only the titles legally streaming in North America and popular enough are being ranked, so the bottom of the list might represent 'watchable' rather than 'bad'.See the notes for further details.
Don't forget to head over to Your Score to rate the episodes you've watched this week
Episode Rankings for the week of November 19-25
Along the actual ranking for this week's episodes, this graph chronicles the change in position from week to week.While some series are stable, others swing wildly in the rankings depending on the strength of each episode.When a series has no episode for a given week, the previous week's episode is used instead as a placeholder.The first episode of each series is considered as part of the first week, even if it really streamed during the second week.Click on the numbers to highlight a particular series.
ranking change from week to week (episode numbers as labels; clickable) | prev week change | this week rank | anime series |
---|---|---|---|
1 | #1. | Natsume's Book of Friends | 1 2 3 4 5 6 7 8 |
2 | #2. | Is It Wrong to Try to Pick Up Girls in a Dungeon? V | 1 2 3 4 5 6 7 8 |
2 | #3. | DAN DA DAN | 1 2 3 4 5 6 7 8 |
10 | #4. | Sword Art Online Alternative: Gun Gale Online II | 1 2 3 4 5 6 7 8 |
1 | #5. | Orb: On the Movements of the Earth | 1 2 3 4 5 6 7 8 |
3 | #6. | Re:ZERO -Starting Life in Another World- | 51 52 53 54 55 56 57 58 |
2 | #7. | Bleach: Thousand-Year Blood War Part 3 - The Conflict | 27 28 29 30 31 32 33 34 |
5 | #8. | Ranma ½ | 1 2 3 4 5 6 7 8 |
1 | #9. | Yakuza Fiancé | 1 2 3 4 5 6 7 8 |
12 | #10. | I'll Become a Villainess Who Goes Down in History | 1 2 3 4 5 6 7 8 |
1 | #11. | Negative Positive Angler | 1 2 3 4 5 6 7 8 |
5 | #12. | Blue Box | 1 2 3 4 5 6 7 8 |
16 | #13. | Fairy Tail: 100 Years Quest | 14 15 16 17 18 19 20 |
5 | #14. | Magilumiere Co. Ltd. | 1 2 3 4 5 6 7 8 |
5 | #15. | TsumaSho | 1 2 3 4 5 6 7 8 |
7 | #16. | The Do-Over Damsel Conquers the Dragon Emperor | 1 2 3 4 5 6 7 |
6 | #17. | Demon Lord 2099 | 1 2 3 4 5 6 7 |
— | #18. | 365 Days to the Wedding | 1 2 3 4 5 6 7 8 |
7 | #19. | Dragon Ball Daima | 1 2 3 4 5 6 7 |
10 | #20. | 2.5 Dimensional Seduction | 14 15 16 17 18 19 20 21 |
6 | #21. | Shangri-La Frontier | 26 27 28 29 30 31 32 |
1 | #22. | You are Ms. servant | 1 2 3 4 5 6 7 8 |
6 | #23. | The Most Notorious ''Talker'' Runs the World's Greatest Clan | 1 2 3 4 5 6 7 8 |
10 | #24. | Seirei Gensouki - Spirit Chronicles | 1 2 3 4 5 6 7 8 |
10 | #25. | Arifureta - From Commonplace to World's Strongest | 1 2 3 4 5 6 7 |
2 | #26. | Tying the Knot With an Amagami Sister | 1 2 3 4 5 6 7 8 |
10 | #27. | The Stories of Girls Who Couldn't Be Magicians | 1 2 3 4 5 6 7 8 |
2 | #28. | Mecha-Ude: Mechanical Arms | 1 2 3 4 5 6 7 8 |
4 | #29. | Acro Trip | 1 2 3 4 5 6 7 8 |
6 | #30. | Nina the Starry Bride | 1 2 3 4 5 6 7 8 |
15 | #31. | As a Reincarnated Aristocrat, I'll Use My Appraisal Skill | 13 14 15 16 17 18 19 |
1 | #32. | BLUE LOCK vs. U-20 JAPAN | 25 26 27 28 29 30 31 32 |
2 | #33. | Let This Grieving Soul Retire! | 1 2 3 4 5 6 7 8 |
3 | #34. | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1 2 3 4 5 6 7 8 |
3 | #35. | Ron Kamonohashi's Forbidden Deductions | 14 15 16 17 18 19 20 21 |
2 | #36. | Good Bye, Dragon Life | 1 2 3 4 5 6 7 8 |
1 | #37. | Loner Life in Another World | 1 2 3 4 5 6 7 8 |
15 | #38. | Blue Exorcist: Beyond the Snow Saga | 1 2 3 4 5 6 7 8 |
— | #39. | Tower of God: Workshop Battle | 14 15 16 17 18 19 20 21 |
— | #40. | Demon Lord, Retry! R | 1 2 3 4 5 6 7 8 |
Series Cumulative Ranking as of November 25
Each week's ranking takes into account the scores given to previous weeks' episodes.As we reach closer to the end of the season, each series' rank will start to solidify and we'll get a look at the real winners and losers.Click on the numbers to highlight a particular series.
ranking change from week to week (episode numbers as labels; clickable) | prev week change | this week rank | anime series |
---|---|---|---|
— | #1. | DAN DA DAN | 1 2 3 4 5 6 7 8 |
— | #2. | Orb: On the Movements of the Earth | 1 2 3 4 5 6 7 8 |
— | #3. | Natsume's Book of Friends | 1 2 3 4 5 6 7 8 |
— | #4. | Re:ZERO -Starting Life in Another World- | 51 52 53 54 55 56 57 58 |
— | #5. | Is It Wrong to Try to Pick Up Girls in a Dungeon? V | 1 2 3 4 5 6 7 8 |
— | #6. | Blue Box | 1 2 3 4 5 6 7 8 |
— | #7. | Ranma ½ | 1 2 3 4 5 6 7 8 |
— | #8. | Bleach: Thousand-Year Blood War Part 3 - The Conflict | 27 28 29 30 31 32 33 34 |
5 | #9. | Fairy Tail: 100 Years Quest | 14 15 16 17 18 19 20 |
— | #10. | Magilumiere Co. Ltd. | 1 2 3 4 5 6 7 8 |
2 | #11. | Shangri-La Frontier | 26 27 28 29 30 31 32 |
5 | #12. | Negative Positive Angler | 1 2 3 4 5 6 7 8 |
1 | #13. | Demon Lord 2099 | 1 2 3 4 5 6 7 |
1 | #14. | Dragon Ball Daima | 1 2 3 4 5 6 7 |
— | #15. | Sword Art Online Alternative: Gun Gale Online II | 1 2 3 4 5 6 7 8 |
2 | #16. | Yakuza Fiancé | 1 2 3 4 5 6 7 8 |
6 | #17. | Arifureta - From Commonplace to World's Strongest | 1 2 3 4 5 6 7 |
2 | #18. | As a Reincarnated Aristocrat, I'll Use My Appraisal Skill | 13 14 15 16 17 18 19 |
4 | #19. | The Do-Over Damsel Conquers the Dragon Emperor | 1 2 3 4 5 6 7 |
— | #20. | Mecha-Ude: Mechanical Arms | 1 2 3 4 5 6 7 8 |
— | #21. | 365 Days to the Wedding | 1 2 3 4 5 6 7 8 |
2 | #22. | I'll Become a Villainess Who Goes Down in History | 1 2 3 4 5 6 7 8 |
2 | #23. | Acro Trip | 1 2 3 4 5 6 7 8 |
2 | #24. | Nina the Starry Bride | 1 2 3 4 5 6 7 8 |
6 | #25. | Blue Exorcist: Beyond the Snow Saga | 1 2 3 4 5 6 7 8 |
— | #26. | TsumaSho | 1 2 3 4 5 6 7 8 |
2 | #27. | The Most Notorious ''Talker'' Runs the World's Greatest Clan | 1 2 3 4 5 6 7 8 |
2 | #28. | 2.5 Dimensional Seduction | 14 15 16 17 18 19 20 21 |
2 | #29. | Seirei Gensouki - Spirit Chronicles | 1 2 3 4 5 6 7 8 |
2 | #30. | Tying the Knot With an Amagami Sister | 1 2 3 4 5 6 7 8 |
— | #31. | The Stories of Girls Who Couldn't Be Magicians | 1 2 3 4 5 6 7 8 |
4 | #32. | You are Ms. servant | 1 2 3 4 5 6 7 8 |
1 | #33. | Ron Kamonohashi's Forbidden Deductions | 14 15 16 17 18 19 20 21 |
3 | #34. | Let This Grieving Soul Retire! | 1 2 3 4 5 6 7 8 |
2 | #35. | BLUE LOCK vs. U-20 JAPAN | 25 26 27 28 29 30 31 32 |
2 | #36. | Tower of God: Workshop Battle | 14 15 16 17 18 19 20 21 |
2 | #37. | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1 2 3 4 5 6 7 8 |
— | #38. | Good Bye, Dragon Life | 1 2 3 4 5 6 7 8 |
— | #39. | Loner Life in Another World | 1 2 3 4 5 6 7 8 |
— | #40. | Demon Lord, Retry! R | 1 2 3 4 5 6 7 8 |
Notes
Disclaimer: the rankings are just an average of opinions, published for entertainment and information purposes.ANN makes no claims regarding statistical significance or invulnerability to spam.
The rankings are computed using the Ranked pairs method,with the variation that unrated titles are considered as abstentions instead of lower than the rated titles.This roughly means that if, out of all people who rated both A and B, 60% preferred A, it will be ranked higher than B.
The rankings indicate relative quality (A is preferred to B), not absolute quality (B is good/bad).While the titles are ranked from 'best' to 'worst', sometimes the difference between #1 and #10 can be very thin.So if your favorite is near the bottom of the list, don't take it personally.It doesn't mean it's a bad show, it just means that ANN readers, on average, have preferred the ones above.
If a series has no episode for a given week, we use the rating data for the previous week's episode in order to compute the weekly ranking.This is not officially counted as a position in the ranking (it has no impact on the cumulative ranking), but it makes it easier to compare weeks if they each have the same number of series ranked.
It should be noted that long-running series (and sequels) have an advantage in the sense that only people who like the series are still watching it, and they are likely to give each episode a high rating.But if such a series is going through a low-quality filler arc, the season will get low rankings that are not indicative of the true overall quality of the series.Conversely, there are fewer people rating the show so it's less likely to have enough votes to qualify for the ranking.